1. Reguler Program (4 th)
Untuk menyelesaikan Progam Sarjana, mahasiswa harus menyelesaikan 145 SKS. Mata kuliah pilihan yang diambil adalah :
To graduate from Telecommunication Engineering Program, student should finish 145 credits. The all courses would be taken are :
Semester 1 | 1st Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | MUH1B3 | Kalkulus 1 B | 3 | 1 | MUH1B3 | Calculus 1 B | 3 | |
2 | FUH1A3 | Fisika 1 A | 3 | 2 | FUH1A3 | Physics 1 A | 3 | |
3 | FUH1B1 | Praktikum Fisika 1 A | 1 | 3 | FUH1B1 | Physics 1 A Lab Works | 1 | |
4 | LUH1B2 | Bahasa Inggris I | 2 | 4 | LUH1B2 | English I | 2 | |
5 | LUH1A2 | Bahasa Indonesia | 2 | 5 | LUH1A2 | Indonesian Language | 2 | |
6 | HUH1G3 | Pancasila dan Kewarganegaraan | 3 | 6 | HUH1G3 | Pancasila and Civics | 3 | |
7 | KUH1A3 | Kimia | 3 | 7 | KUH1A3 | Chemistry | 3 | |
8 | HUH1X2 | Pendidikan Agama dan Etika | 2 | 8 | HUH1X2 | Religions and Ethics | 2 | |
Jumlah SKS | 19 | Total Credits | 19 |
Semester 2 | 2nd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | MUH1B3 | Kalkulus 2 B | 3 | 1 | MUH1B3 | Calculus 2 B | 3 | |
2 | FUH1D3 | Fisika 2 A | 3 | 2 | FUH1D3 | Physics 2 A | 3 | |
3 | FUH1E1 | Praktikum Fisika 2A | 1 | 3 | FUH1E1 | Physics 2 A Lab Works | 1 | |
4 | FEH1J2 | Konsep Pengenalan Sains dan Teknologi A | 2 | 4 | FEH1J2 | Concept of Science and Technology Development A | 2 | |
5 | FEH1H3 | Algoritma dan Pemrograman B | 3 | 5 | FEH1H3 | Algorithm and Programming B | 3 | |
6 | FEH1I1 | Praktikum Algoritma dan Pemrograman B | 1 | 6 | FEH1I1 | Algorithm and Programming B Lab Works | 1 | |
7 | LUH2C2 | Bahasa Inggris II | 2 | 7 | LUH2C2 | English II | 2 | |
8 | DUH1A2 | Literasi TIK | 2 | 8 | DUH1A2 | ICT Iteracy | 2 | |
9 | TTH1A2 | Pengenalan Teknik Telekomunikasi | 2 | 9 | TTH1A2 | Introduction to Telecommunication Engineering | 2 | |
Jumlah SKS | 19 | Total Credits | 19 |
Semester 3 | 3rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | MUH1G3 | Matriks dan Ruang Vektor | 3 | 1 | MUH1G3 | Matrices and Vector Spaces | 3 | |
2 | FEH2J3 | Matematika Diskrit B | 3 | 2 | FEH2J3 | Discrete Mathematics B | 3 | |
3 | FEH2H3 | Aljabar Boolean dan Rangkaian Logika | 3 | 3 | FEH2H3 | Boolean Algebra and Logic Circuits | 3 | |
4 | TTH2A3 | Jaringan dan Teknik Penyambungan Telekomunikasi | 3 | 4 | TTH2A3 | Telecommunications and Switching Networks | 3 | |
5 | FEH2I3 | Persamaan Diferensial dan Aplikasi | 3 | 5 | FEH2I3 | Diferential Equation and Applications | 3 | |
6 | FEH2B4 | Rangkaian Listrik | 4 | 6 | FEH2B4 | Electric Circuits | 4 | |
7 | TTH2B1 | Praktikum Teknik Telekomunikasi I | 1 | 7 | TTH2B1 | Telecommunications Lab Works I | 1 | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 4 | 4rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | MUH1F3 | Probabilitas dan Statistik | 3 | 1 | MUH1F3 | Probability and Statistics | 3 | |
2 | FEH2K3 | Variabel Kompleks | 3 | 2 | FEH2K3 | Complex variables | 3 | |
3 | FEH2F3 | Elektromagnetika | 3 | 3 | FEH2F3 | Electromagnetics | 3 | |
4 | FEH2L3 | Pengolahan Sinyal Waktu Kontinyu | 3 | 4 | FEH2L3 | Continous-Time Signal Processing | 3 | |
5 | TTH2D3 | Mikroprosesor | 3 | 5 | TTH2D3 | Microprocessor | 3 | |
6 | FEH2G4 | Elektronika | 4 | 6 | FEH2G4 | Electronics | 4 | |
7 | TTH2E1 | Praktikum Teknik Telekomunikasi II | 1 | 7 | TTH2E1 | Telecommunications Lab Works II | 1 | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 5 | 5st Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | TTH3A4 | Sistem Komunikasi | 4 | 1 | TTH3A4 | Communication Systems | 4 | |
2 | TTH3B3 | Elektromagnetika Telekomunikasi | 3 | 2 | TTH3B3 | Electromagnetics for Telecommunications | 3 | |
3 | FEH3A3 | Pengolahan Sinyal Waktu Diskrit | 3 | 3 | FEH3A3 | Discrete-Time Signal Processing | 3 | |
4 | TTH3C3 | Jaringan Komunikasi Data | 3 | 4 | TTH3C3 | Communication Data Networks | 3 | |
5 | TTH3D3 | Pemrograman Berbasis Objek | 3 | 5 | TTH3D3 | Object-based Programming | 3 | |
6 | DUH2A2 | Kewirausahaan | 2 | 6 | DUH2A2 | Entrepreneurship | 2 | |
7 | TTH3E1 | Praktikum Teknik Telekomunikasi III | 1 | 7 | TTH3E1 | Telecommunication Lab Works III | 1 | |
Jumlah SKS | 19 | Total Credits | 19 |
Semester 6 | 6rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | FEH2D2 | Studium General | 2 | 1 | FEH2D2 | Studium General | 2 | |
2 | TTH3G3 | Antena dan Propagasi | 3 | 2 | TTH3G3 | Antenna and Propagation | 3 | |
3 | TTH3H3 | Sistem Komunikasi Optik | 3 | 3 | TTH3H3 | Optic Communication Systems | 3 | |
4 | TTH3I3 | Elektronika Telekomunikasi | 3 | 4 | TTH3I3 | Communication Electronics | 3 | |
5 | TTH3J3 | Rekayasa Trafik | 3 | 5 | TTH3J3 | Traffic Engineering | 3 | |
6 | TTH3K3 | Keamanan Jaringan | 3 | 6 | TTH3K3 | Network Security | 3 | |
7 | FEH2E2 | Ekonomi Teknik B | 2 | 7 | FEH2E2 | Engineering Economics B | 2 | |
8 | TTH3F1 | Praktikum Teknik Telekomunikasi IV | 1 | 8 | TTH3F1 | Telecommunication Lab Works IV | 1 | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 7 | 7rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | Mata Kuliah Pilihan 1 | 3 | 1 | The Elective Course 1 | 3 | |||
2 | Mata Kuliah Pilihan 2 | 3 | 2 | The Elective Course 2 | 3 | |||
3 | TTH4A3 | Sistem Komunikasi Nirkabel | 3 | 3 | TTH4A3 | Wireless Communication Systems | 3 | |
4 | Mata Kuliah Pilihan 3 | 3 | 4 | The Elective Course | 3 | |||
5 | FEH4A2 | Penulisan Karya Ilmiah dan Proposal | 2 | 5 | FEH4A2 | Scientific and Proposal Writing | 2 | |
Jumlah SKS | 14 | Total Credits | 14 |
Semester 8 | 8rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | FEH3C3 | Manajemen Proyek | 3 | 1 | FEH3C3 | Project Management | 3 | |
2 | Mata Kuliah Pilihan 4 | 3 | 2 | The Elective Course 4 | 3 | |||
3 | DUH2B2 | Geladi *) | 2 | 3 | DUH2B2 | Basic On Job Training*) | 2 | |
4 | FEH3B2 | Kerja Praktek *) | 2 | 4 | FEH3B2 | Internship*) | 2 | |
5 | TTH4B4 | Tugas Akhir | 4 | 5 | FEH4B4 | Final Project | 4 | |
Jumlah SKS | 14 | Total Credits | 14 |
Mata Kuliah Pilihan | The Elective Courses | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | TTH4C3 | Rekayasa jaringan | 3 | 1 | TTH4C3 | Network Engineering | 3 | |
2 | TTH4D3 | New Generation Network | 3 | 2 | TTH4D3 | New Generation Network | 3 | |
3 | TTH4E3 | Software Defined Network | 3 | 3 | TTH4E3 | Software Defined Network | 3 | |
4 | TTH4F3 | Jaringan Nirkabel | 3 | 4 | TTH4F3 | Wireless Networks | 3 | |
5 | TTH4G3 | Model dan Simulasi Jaringan Komunikasi | 3 | 5 | TTH4G3 | Model and Simulation of Communication Networks | 3 | |
6 | TTH4H3 | Komunikasi Nirkabel Pita Lebar | 3 | 6 | TTH4H3 | Broadband Wireless Communications | 3 | |
7 | TTH4I3 | Rekayasa Radio | 3 | 7 | TTH4I3 | Radio Engineering | 3 | |
8 | TTH4J3 | Sistem Komunikasi Satelit | 3 | 8 | TTH4J3 | Satellite Communication Systems | 3 | |
9 | TTH4K3 | Radar, Navigasi dan Remote Sensing | 3 | 9 | TTH4K3 | Radar, Navigation and Remote Sensing | 3 | |
10 | TTH4L3 | Komunikasi Optik Lanjut | 3 | 10 | TTH4L3 | Advanced Optic Communications | 3 | |
11 | TTH4M3 | Aplikasi Bergerak | 3 | 11 | TTH4M3 | Mobile Applications | 3 | |
12 | TTH4N3 | Koding dan Kompresi | 3 | 12 | TTH4N3 | Coding and Compression | 3 | |
13 | TTH4O3 | Speech Processing | 3 | 13 | TTH4O3 | Speech Processing | 3 | |
14 | TTH4P3 | Computer Vision | 3 | 14 | TTH4P3 | Computer Vision | 3 | |
15 | TTH4Q3 | Steganografi and Watermarking | 3 | 15 | TTH4Q3 | Steganography and watermarking | 3 |
Mata Kuliah Agama | Religion Courses | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | HUH1A2 | Pendidikan Agama Islam dan Etika | 2 | 1 | HUH1A2 | Islam Religions and Ethics | 2 | |
2 | HUH1B2 | Pendidikan Agama Kristen dan Etika | 2 | 2 | HUH1B2 | ChristianReligions and Ethics | 2 | |
3 | HUH1C2 | Pendidikan Agama Katholik dan Etika | 2 | 3 | HUH1C2 | Catholic Religions and Ethics | 2 | |
4 | HUH1D2 | Pendidikan Agama Hindu dan Etika | 2 | 4 | HUH1D2 | Hindu Religions and Ethics | 2 | |
5 | HUH1E2 | Pendidikan Agama Budha dan Etika | 2 | 5 | HUH1E2 | BuddhaReligions and Ethics | 2 | |
6 | HUH1F2 | Pendidikan Agama Khong Hu Cu dan Etika | 2 | 6 | HUH1F2 | Khong Hu CuReligions and Ethics | 2 |
2. Reguler Program (3.5 th)
Semester 1 | 1st Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | MUH1B3 | Kalkulus 1 B | 3 | 1 | MUH1B3 | Calculus 1 B | 3 | |
2 | FUH1A3 | Fisika 1 A | 3 | 2 | FUH1A3 | Physics 1 A | 3 | |
3 | FUH1B1 | Praktikum Fisika 1 A | 1 | 3 | FUH1B1 | Physics 1 A Lab Works | 1 | |
4 | LUH1B2 | Bahasa Inggris I | 2 | 4 | LUH1B2 | English I | 1 | |
5 | LUH1A2 | Bahasa Indonesia | 2 | 5 | LUH1A2 | Indonesian Languange | 2 | |
6 | HUH1G3 | Pancasila dan Kewarganegaraan | 3 | 6 | HUH1G3 | Pancasila and Civics | 3 | |
7 | KUH1A3 | Kimia | 3 | 7 | KUH1A3 | Chemistry | 3 | |
8 | HUH1X2 | Pendidikan Agama dan Etika | 2 | 8 | HUH1X2 | Religions and Ethics | 2 | |
Jumlah SKS | 19 | Total Credits | 19 |
Semester 2 | 2nd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | MUH1B3 | Kalkulus 2 B | 3 | 1 | MUH1B3 | Calculus 2 B | 3 | |
2 | FUH1D3 | Fisika 2A | 3 | 2 | FUH1D3 | Physics 2 A | 3 | |
3 | FUH1E1 | Praktikum Fisika 2A | 1 | 3 | FUH1E1 | Physics 2 A Lab Works | 1 | |
4 | FEH1J2 | Konsep Pengenalan Sains dan Teknologi A | 2 | 4 | FEH1J2 | Concept of Science and Technology Development A | 2 | |
5 | FEH1H3 | Algoritma dan Pemrograman B | 3 | 5 | FEH1H3 | Algorithm and Programming B | 3 | |
6 | FEH1I1 | Praktikum Algoritma dan Pemrograman B | 1 | 6 | FEH1I1 | Algorithm and Programming B Lab Works | 1 | |
7 | LUH2C2 | Bahasa Inggris II | 2 | 7 | LUH2C2 | English II | 2 | |
8 | DUH1A2 | Literasi TIK | 2 | 8 | DUH1A2 | ICT Literacy | 2 | |
9 | TTH1A2 | Pengenalan Teknik Telekomunikasi | 2 | 9 | TTH1A3 | Introduction to Telecommunication Engineering | 2 | |
10 | FEH2J3 | Matematika Diskrit B | 3 | 10 | FEH2J3 | Discrete Mathematics B | 3 | |
Jumlah SKS | 22 | Total Credits | 22 |
Semester 3 | 3rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | MUH1G3 | Matriks dan Ruang Vektor | 3 | 1 | MUH1G3 | Matrices and Vector Spaces | 3 | |
2 | FEH2H3 | Aljabar Boolean and rangkaian Logika | 3 | 2 | FEH2H3 | Boolean Algebra and Logic Circuits | 3 | |
3 | TTH2A3 | Jaringan dan Teknik Penyambungan Telekomunikasi | 3 | 3 | TTH2A3 | Telecommunications and Switching Networks | 3 | |
4 | FEH2I3 | Persamaan Diferensial dan Aplikasi | 3 | 4 | FEH2I3 | Diferential Equation and Applications | 3 | |
5 | FEH2B4 | Rangkaian Listrik | 4 | 5 | FEH2B4 | Electric Circuits | 4 | |
6 | TTH2B1 | Praktikum Teknik Telekomunikasi I | 1 | 6 | TTH2B1 | Telecommunications Lab Works I | 1 | |
7 | TTH3D3 | Pemrograman Berbasis Obyek | 3 | 7 | TTH3D3 | Object-based Programming | 3 | |
8 | FEH2E2 | Ekonomi Teknik B | 2 | 8 | FEH2E2 | Engineering Economics B | 2 | |
Jumlah SKS | 22 | Total Credits | 22 |
Semester 4 | 4rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | MUH1F3 | Probabilitas dan Statistik | 3 | 1 | MUH1F3 | Probability and Statistic | 3 | |
2 | FEH2K3 | Variabel Kompleks | 3 | 2 | FEH2K3 | Complex variable | 3 | |
3 | FEH2F3 | Elektromagnetika | 3 | 3 | FEH2F3 | Electromagnetics | 3 | |
4 | FEH2L3 | Pengolahan Sinyal Waktu Kontinyu | 3 | 4 | FEH2L3 | Continous-Time Signal Processing | 3 | |
5 | TTH2D3 | Mikroprosesor | 3 | 5 | TTH2D3 | Microprocessor | 3 | |
6 | FEH2G4 | Elektronika | 4 | 6 | FEH2G4 | Electronics | 4 | |
7 | TTH2E1 | Praktikum Teknik Telekomunikasi II | 1 | 7 | TTH2E1 | Telecommunications Lab Works II | 1 | |
8 | TTH3C3 | Jaringan dan Komunikasi Data | 3 | 8 | TTH3C3 | Communication and Data Networks | 3 | |
Jumlah SKS | 23 | Total Credits | 23 |
Semester 5 | 5st Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | TTH3A4 | Sistem Komunikasi | 4 | 1 | TTH3A4 | Communication Systems | 4 | |
2 | TTH3B3 | Elektromagnetika Telekomunikasi | 3 | 2 | TTH3B3 | Electromagnetics for Telecommunications | 3 | |
3 | FEH3A3 | Pengolahan Sinyal Waktu Diskrit | 3 | 3 | FEH3A3 | Discrete-Time Signal Processing | 3 | |
4 | DUH2A2 | Kewirausahaan | 2 | 4 | DUH2A2 | Entrepreneurship | 2 | |
5 | TTH3E1 | Praktikum Teknik Telekomunikasi III | 1 | 5 | TTH3E1 | Telecommunications Lab Works III | 1 | |
6 | TTH3K3 | Keamanan jaringan | 3 | 6 | TTH3K3 | Network Security | 3 | |
7 | TTH3J3 | Rekayasa Trafik | 3 | 7 | TTH3J3 | Traffic Engineering | 3 | |
8 | FEH3C3 | Manajemen Proyek | 3 | 8 | FEH3C3 | Project management | 3 | |
Jumlah SKS | 22 | Total Credits | 22 |
Semester 6 | 6rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | FEH2D2 | Studium Generale | 2 | 1 | FEH2D2 | Studium Generale | 2 | |
2 | TTH3G3 | Antena dan Propagasi | 3 | 2 | TTH3G3 | Antenna and Propagation | 3 | |
3 | TTH3H3 | Sistem Komunikasi Optik | 3 | 3 | TTH3H3 | Optic Communication Systems | 3 | |
4 | TTH3I3 | Elektronika Telekomunikasi | 3 | 4 | TTH3I3 | Telecommunication Electronics | 3 | |
5 | FEH4A2 | Penulisan Karya Ilmiah dan Proposal | 2 | 5 | FEH4A2 | Scientific and Proposal Writing | 2 | |
6 | Mata Kuliah Pilihan 1 | 3 | 6 | The Elective Courses 1 | 3 | |||
7 | Mata Kuliah Pilihan 2 | 3 | 7 | The Elective Courses 2 | 3 | |||
8 | TTH3F1 | Praktikum Teknik Telekomunikasi IV | 1 | 8 | TTH3F1 | Telecommunications Lab Works IV | 1 | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 7 | 7rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | Mata Kuliah Pilihan 3 | 3 | 1 | The Elective Course 3 | 3 | |||
2 | Mata Kuliah Pilihan 4 | 3 | 2 | The Elective Course 4 | 3 | |||
3 | DUH2B2 | Geladi *) | 2 | 3 | DUH2B2 | Basic On Job Training | 2 | |
4 | FEH3B2 | Kerja Praktek *) | 2 | 4 | FEH3B2 | Internship | 2 | |
5 | TTH4A3 | Sistem Komunikasi Nirkabel | 3 | 5 | TTH4A3 | Wireless Communication Systems | 3 | |
6 | FEH4B4 | Tugas Akhir | 4 | 6 | FEH4B4 | Final Project | 4 | |
Jumlah SKS | 17 | Total Credits | 17 |
Mata Kuliah Agama | Religion Courses | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | HUH1A2 | Pendidikan Agama Islam dan Etika | 2 | 1 | HUH1A2 | Islam Religions and Ethics | 2 | |
2 | HUH1B2 | Pendidikan Agama Kristen dan Etika | 2 | 2 | HUH1B2 | ChristianReligions and Ethics | 2 | |
3 | HUH1C2 | Pendidikan Agama Katholik dan Etika | 2 | 3 | HUH1C2 | Catholic Religions and Ethics | 2 | |
4 | HUH1D2 | Pendidikan Agama Hindu dan Etika | 2 | 4 | HUH1D2 | Hindu Religions and Ethics | 2 | |
5 | HUH1E2 | Pendidikan Agama Budha dan Etika | 2 | 5 | HUH1E2 | BuddhaReligions and Ethics | 2 | |
6 | HUH1F2 | Pendidikan Agama Khong Hu Cu dan Etika | 2 | 6 | HUH1F2 | Khong Hu CuReligions and Ethics | 2 |
3. Struktur Kurikulum Program Pindahan Diploma Ke Sarjana 2 Tahun
3. Struktur of curriculum of 2 Years Diploma To Bachelor TransferProgram
Untuk menyelesaikan program ini, mahasiswa harus menyelesaikan 67 SKS setelah melalui proses ekivalensi mata kuliah terhadap jenjang diploma sebelumnya.
To finish this program, student should finish 67 credits. There would be course equivalence process from previous diploma program.
Semester 1 | 1st Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | MUH1G3 | Matriks dan Ruang Vektor | 3 | 1 | MUH1G3 | Matrices and Vector Spaces | 3 | |
2 | FEH2J3 | Matematika Diskrit B | 3 | 2 | FEH2J3 | Discret Mathematics B | 3 | |
3 | FEH2A3 | Probabilitas dan Statistik | 3 | 3 | FEH2A3 | Probability and Statistics | 3 | |
4 | FEH2K3 | Variabel Kompleks | 3 | 4 | FEH2K3 | Complex variables | 3 | |
5 | FEH2L3 | Pengolahan Sinyal Waktu Kontinyu | 3 | 5 | FEH2L3 | Continous-Time Signal Processing | 3 | |
6 | TTH3B3 | Elektromagnetika Telekomunikasi | 3 | 6 | TTH3B3 | Electromagnetics for Telecommunications | 3 | |
7 | TTH3E1 | Praktikum Teknik Telekomunikasi III | 1 | 7 | TTH3E1 | Telecommunications Lab Works III | 1 | |
Jumlah SKS | 19 | Total Credits | 19 |
Semester 2 | 2nd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | TTH3A4 | Sistem Komunikasi | 4 | 1 | TTH3A4 | Communication Systems | 4 | |
2 | FEH3A3 | Pengolahan Sinyal Waktu Diskrit | 3 | 2 | FEH3A3 | Discrete-Time Signal Processing | 3 | |
3 | TTH3G3 | Antena dan Propagasi | 3 | 3 | TTH3G3 | Antenna and Propagation | 3 | |
4 | TTH3J3 | Rekayasa Trafik | 3 | 4 | TTH3J3 | Traffic Engineering | 3 | |
5 | TTH3H3 | Sistem Komunikasi Optik | 3 | 5 | TTH3H3 | Optic Communication Systems | 3 | |
6 | TTH3K3 | Keamanan jaringan | 3 | 6 | TTH3K3 | Network Security | 3 | |
7 | TTH3F1 | Praktikum Teknik Telekomunikasi IV | 1 | 7 | TTH3F1 | Telecommunications Lab Works IV | 1 | |
Jumlah SKS | 20 | Total Credits | 20 |
Semester 3 | 3rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | FEH2E2 | Ekonomi Teknik B | 2 | 1 | FEH2E2 | Engineering Economics B | 2 | |
2 | TTH3D3 | Pemrograman Berbasis Object | 3 | 2 | TTH3D3 | Object-based Programming | 3 | |
3 | DUH2A2 | Kewirausahaan | 2 | 3 | DUH2A2 | Entrepreneurship | 2 | |
4 | Mata Kuliah Pilihan 1 | 3 | 4 | The Elective Course 1 | 3 | |||
5 | Mata Kuliah Pilihan 2 | 3 | 5 | The Elective Course 2 | 3 | |||
6 | FEH4A2 | Penulisan Karya Ilmiah dan Proposal | 2 | 6 | FEH4A2 | Scientific and Proposal Writing | 2 | |
Jumlah SKS | 15 | Total Credits | 15 |
Semester 4 | 4rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | FEH3C3 | Manajemen Proyek | 3 | 1 | FEH3C3 | Project Management | 3 | |
2 | Mata Kuliah Pilihan 3 | 3 | 2 | The Elective Course 3 | 3 | |||
3 | Mata Kuliah Pilihan 4 | 3 | 3 | The Elective Course 4 | 3 | |||
4 | FEH4B4 | Tugas Akhir | 4 | 4 | FEH4B4 | Final Project | 4 | |
Jumlah SKS | 13 | Total Credits | 13 |
4.Struktur Kurikulum Program Pindahan Diploma Ke Sarjana 1.5 Tahun
4.Struktur of curriculum of 1.5 Years Diploma To Bachelor Transfer Program
Semester 1 | 1st Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | MUH1G3 | Matriks dan Ruang Vektor | 3 | 1 | MUH1G3 | Matrices and Vector Spaces | 3 | |
2 | FEH2A3 | Probabilitas dan Statistik | 3 | 2 | FEH2A3 | Probability and Statistics | 3 | |
3 | FEH2K3 | Variabel Kompleks | 3 | 3 | FEH2K3 | Complex variables | 3 | |
4 | FEH2L3 | Pengolahan Sinyal Waktu Kontinyu | 3 | 4 | FEH2L3 | Continous-Time Signal Processing | 3 | |
5 | TTH3B3 | Elektromagnetika Telekomunikasi | 3 | 5 | TTH3B3 | Electromagnetics for Telecommunications | 3 | |
6 | TTH3E1 | Praktikum Teknik Telekomunikasi III | 1 | 6 | TTH3E1 | Telecommunications Lab Works III | 1 | |
7 | FEH2J3
|
Matematika Diskrit B | 3 | 7 | FEH2J3
|
Discrete Mathematics B | 3 | |
Jumlah SKS | 19 | Total Credits | 19 |
Semester 2 | 2nd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | FEH2E2 | Ekonomi Teknik B | 2 | 1 | FEH2E2 | Engineeering Economics B | 2 | |
2 | FEH3A3 | Pengolahan Sinyal Waktu Diskrit | 3 | 2 | FEH3A3 | Discrete-Time Signal Processing | 3 | |
3 | TTH3G3 | Antena dan Propagasi | 3 | 3 | TTH3G3 | Antenna and Propagation | 3 | |
4 | TTH3J3 | Rekayasa Trafik | 3 | 4 | TTH3J3 | Traffic Engineering | 3 | |
5 | TTH3H3 | Sistem Komunikasi Optik | 3 | 5 | TTH3H3 | Optic Communication Systems | 3 | |
6 | TTH3K3 | Keamanan jaringan | 3 | 6 | TTH3K3 | Network Security | 3 | |
7 | TTH3L1 | Praktikum Teknik Telekomunikasi IV | 1 | 7 | TTH3F1 | Telecommunications Lab Works IV | 1 | |
8 | TTH3A4 | Sistem Komunikasi | 4 | 8 | TTH3A4 | Communication Systems | 4 | |
9 | FEH4A2 | Penulisan Karya Ilmiah dan Proposal | 2 | 9 | FEH4A2 | Scientific and Proposal Writing | 2 | |
Jumlah SKS | 24 | Total Credits | 24 |
Semester 3 | 3rd Semester | |||||||
No | Kode | Nama | SKS | No | Code | Name | Credit | |
1 | TTH3D3 | Pemrograman Berbasis Obyek | 3 | 1 | TTH3D3 | Object-based Programming | 3 | |
2 | FEH3C3 | Manajemen Proyek | 3 | 2 | FEH3C3 | Project Management | 3 | |
3 | Mata Kuliah Pilihan 1 | 3 | 3 | The Elective Course 1 | 3 | |||
4 | Mata Kuliah Pilihan 2 | 3 | 4 | The Elective Course 2 | 3 | |||
5 | DUH2A2 | Kewirausahaan | 2 | 5 | DUH2A2 | Entrepreneurship | 2 | |
6 | Mata Kuliah Pilihan 3 | 3 | 6 | The Elective Course 3 | 3 | |||
7 | Mata Kuliah Pilihan 4 | 3 | 7 | The Elective Course 4 | 3 | |||
8 | FEH4B4 | Tugas Akhir | 4 | 8 | FEH4B4 | Final Project | 4 | |
Jumlah SKS | 24 | Total Credits | 24 |
5. International Class
ODD SEMESTER (August – December) | ||||||
YEAR 1 | YEAR 2 | |||||
CODE | COURSE TITLE | CREDIT | CODE | COURSE TITLE | CREDIT | |
MUH1B3 | KALKULUS 1 B / CALCULUS 1 B | 3 | MUH1G3 | MATRIKS DAN RUANG VEKTOR / MATRICES AND VECTOR SPACES | 3 | |
FUH1A3 | FISIKA 1 A / PHYSICS 1 A | 3 | FEH2H3 | ALJABAR BOOLEAN DAN RANGKAIAN LOGIKA / BOOLEAN ALGEBRA AND LOGIC CIRCUITS | 3 | |
FUH1B1 | PRAKTIKUM FISIKA 1 A / PHYSICS 1 A LAB WORKS | 1 | TTH2A3 | JARINGAN DAN TEKNIK PENYAMBUNGAN TELEKOMUNIKASI / TELECOMMUNICATION NETWORKS AND SWITCHING | 3 | |
LUH1B2 | BAHASA INGGRIS I / ENGLISH I | 2 | FEH2I3 | PERSAMAAN DIFERENSIAL DAN APLIKASI / DIFFERENTIAL EQUATIONS AND APPLICATIONS | 3 | |
LUH1A2 | BAHASA INDONESIA / INDONESIAN LANGUAGE | 2 | FEH2B4 | RANGKAIAN LISTRIK / ELECTRIC CIRCUITS | 4 | |
HUH1G3 | PANCASILA DAN KEWARGANEGARAAN / PANCASILA AND CIVICS | 3 | TTH2B1 | PRAKTIKUM TEKNIK TELEKOMUNIKASI I / TELECOMMUNICATION LAB WORKS I | 1 | |
KUH1A3 | KIMIA / CHEMISTRY | 3 | FEH2F3 | ELEKTROMAGNETIKA / ELECTROMAGNETICS | 3 | |
FEH1J2 | KONSEP PENGEEMBANGAN SAINS DAN TEKNOLOGI A / CONCEPT OF SCIENCE AND TECHNOLOGY DEVELOPMENT A | 2 | ||||
Total Credit for Semester 1 (max 20) | 19 | Total Credit for Semester 3 (max 20) | 20 | |||
EVEN SEMESTER – A (January – May) | ||||||
YEAR 1 | YEAR 2 | |||||
CODE | COURSE TITLE | CREDIT | CODE | COURSE TITLE | CREDIT | |
MUH1E3 | KALKULUS 2 B / CALCULUS 2 B | 3 | MUH1F3 | PROBABILITAS DAN STATISTIK / PROBABILITY AND STATISTICS | 3 | |
