International Class Curriculum Structure
1st Semester
No | Code | Name | Credit |
1 | UKJXB2 | Civics | 2 |
2 | TTI1A2 | Introduction to Telecommunication Engineering | 2 |
3 | TUI1A3 | Physics 1 | 3 |
4 | TUI1B3 | Calculus 1 | 3 |
5 | TUI1A1 | Physics 1 Lab Works | 1 |
6 | TUI1D3 | Biology | 3 |
7 | TUI1H3 | Introduction to Engineering and Design | 3 |
8 | UWI1E1 | HARMONY EXCELLENCE AND INTEGRITY (HEI) | 1 |
Number of Credits | 18 |
2nd Semester
No | Code | Name | Credit |
1 | UAI1Y2 | Religions and Ethics | 2 |
2 | TKJ2A3 | Discrete Mathematics | 3 |
3 | TUI1E3 | Algorithm and Programming | 3 |
4 | TUI1F3 | Physics 2 | 3 |
5 | TUI1G3 | Calculus 2 | 3 |
6 | TUI1E1 | Algorithm and Programming Lab Works | 1 |
7 | TUI1F1 | Physics 2 Lab Works | 1 |
8 | TTI1B3 | Matrices and Vector Spaces | 3 |
Number of Credits | 19 |
3rd Semester
No | Code | Name | Credit |
1 | TTI2G1 | Telecommunications Lab Works 1 | 1 |
2 | TTI2F2 | Python Programming | 2 |
3 | TEI2A3 | Electric Circuits B | 3 |
4 | TTI2A3 | Complex Variables | 3 |
5 | TTI2B3 | Diferential Equation and Applications | 3 |
6 | TUJXA3 | Probability and statistics | 3 |
7 | TTI2H3 | Telecommunication Networks | 3 |
Number of Credits | 18 |
4th Semester
No | Code | Name | Credit |
1 | TTI2C1 | Telecommunications Lab Works 2 | 1 |
2 | TTI2D3 | Digital Technique | 3 |
3 | TEI2B3 | Electronics B | 3 |
4 | TTJ2F3 | Queue System | 3 |
5 | TTI2E3 | Electromagnetics | 3 |
6 | TTI2I3 | Continous-Time Signal Processing | 3 |
7 | TKI2C3 | Communication Data Networks | 3 |
Number of Credits | 19 |
5th Semester
No | Code | Name | Credit |
1 | UWIXB2 | Data literacy | 2 |
1 | TTI3E1 | Telecommunications Lab Works 3 | 1 |
4 | TTI3B3 | Communication Systems 1 | 3 |
4 | TTI3C3 | Optic Communication Systems | 3 |
5 | TTI3D3 | Electromagnetics for Telecommunications | 3 |
6 | TTI3A3 | Discrete-Time Signal Processing | 3 |
7 | TTI3L3 | Cryptography and Network Security | 3 |
8 | TTI3G2 | Object-based Programming (JAVA) | 2 |
Number of Credits | 20 |
6th Semester
No | Code | Name | Credit |
1 | TTI3M1 | Telecommunications Lab Works 4 | 1 |
2 | TTI3H3 | Electronics RF | 3 |
3 | TTI3I3 | Microprocessor and IoT | 3 |
4 | TTI3J3 | Communication Systems 2 | 3 |
5 | TTI3K3 | Antenna and Propagation | 3 |
6 | UKJXC2 | Indonesian Language | 2 |
7 | UWJXF2 | Entrepreneurship | 2 |
8 | TUI3A2 | Internship/KKN | 2 |
Number of Credits | 19 |
7th Semester
No | Code | Name | Credit |
1 | The Elective Courses 1 | 3 | |
2 | TUI4B2 | Proposal Final Project | 2 |
3 | UWIXD2 | Human Literacy | 2 |
4 | TTI4A3 | Wireless Access Communication | 3 |
5 | UPI4A3 | Project Management | 3 |
6 | TUI4A2 | Studium General | 2 |
7 | The Elective Courses 2 | 3 | |
Number of Credits | 18 |
8th Semester
No | Code | Name | Credit |
1 | UWJXA2 | English | 2 |
2 | UKJXA2 | Civics | 2 |
3 | TUI4B4 | Final Project | 4 |
4 | The Elective Courses 2 | 3 | |
5 | The Elective Courses 3 | 3 | |
Number of Credits | 14 | ||
Cumulative Credits | 145 |
Total Credits University Course | 17 |
Total Credits Faculty Course | 34 |
Total Credits Major Course | 92 |
The Elective Course
No | Code | Name | Credit |
1 | TTI4B3 | New Generation Network | 3 |
2 | TTI4C3 | Software Defined Network | 3 |
3 | TTI4D3 | Network Engineering | 3 |
4 | TTI4E3 | Cyber Security | 3 |
5 | TTI4F3 | Basic Management and Telecommunications Regulation | 3 |
6 | TTI4G3 | Adaptive Network | 3 |
7 | TTI4H3 | Cloud Computing | 3 |
8 | TTI4I3 | AI dan Big Data Analysis | 3 |
9 | TTI4J3 | Coding and Compression | 3 |
10 | TTI4K3 | Steganografi dan Watermarking | 3 |
11 | TTI4L3 | Mobile Application | 3 |
12 | TTI4M3 | Speech Signal Processing | 3 |
13 | TTI4N3 | Modulation and Channel Encoding | 3 |
14 | TTI4O3 | Wireless Optical Communication | 3 |
15 | TTI4U3 | Broadband Optical Network | |
16 | TTI4P3 | Satellite Communication Systems | 3 |
17 | TTI4Q3 | Radio Engineering | 3 |
18 | TTI4R3 | Radar, Navigation and Remote Sensing | 3 |
19 | TTI4S3 | 5G and Beyond | 3 |
20 | TTI4T3 | Model and Simulation | 3 |
Religion and Ethics Course
No | Code | Course | Credit |
1 | UAJXA2 | Islamic Education | 2 |
2 | UAJXB2 | Christian Education | 2 |
3 | UAJXC2 | Catholic Education | 2 |
4 | UAJXD2 | Hinduism Education | 2 |
5 | UAJXE2 | Buddhist Education | 2 |
6 | UAJXF2 | Confucianism Education | 2 |